<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden State Mint Blog</title>
	<atom:link href="http://goldenstatemint.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldenstatemint.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jul 2012 17:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Additional Quantitative Easing Certain to Stifle Fiat Valuation</title>
		<link>http://goldenstatemint.com/blog/2012/07/30/additional-quantitative-easing-certain-to-stifle-fiat-valuation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=additional-quantitative-easing-certain-to-stifle-fiat-valuation</link>
		<comments>http://goldenstatemint.com/blog/2012/07/30/additional-quantitative-easing-certain-to-stifle-fiat-valuation/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:55:57 +0000</pubDate>
		<dc:creator>Golden State Mint</dc:creator>
				<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=1378</guid>
		<description><![CDATA[A recent speech by Mario Draghi, head of the European Central Bank, seems to indicate that additional monetary easing is on the horizon for the European Union. Draghi&#8217;s comments included the phrase &#8220;do whatever it takes,&#8221; in reference to alleviating &#8230; <a href="http://goldenstatemint.com/blog/2012/07/30/additional-quantitative-easing-certain-to-stifle-fiat-valuation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://goldenstatemint.com/blog/wp-content/uploads/2012/07/mario-draghi.jpg" alt="" width="176" height="130" class="alignright size-full wp-image-1379" />A recent speech by Mario Draghi, head of the European Central Bank, seems to indicate that additional monetary easing is on the horizon for the European Union. Draghi&#8217;s comments included the phrase &#8220;do whatever it takes,&#8221; in reference to alleviating the European debt crisis, leading many to believe that sovereign currency printing presses may again be called to action.</p>
<p>Europe&#8217;s refusal to monetize the debt load of Spain and Greece is expected to force these nations to activate fiscal cuts, but more action may be needed. Adding to the flurry of financial central planning, the US has now moved their third Quantitative Easing time table forward by one month.</p>
<p>These actions on the part of Central Banks only delay the inevitable. The Fed could put Americans in a position of facing a veritable &#8220;ground zero&#8221; of monetary easing. The implications of ramping up currency printing are financial Armageddon. By keeping the specter of infinite Quantitative Easing on the table, the US may never close the door to debased GDP targeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenstatemint.com/blog/2012/07/30/additional-quantitative-easing-certain-to-stifle-fiat-valuation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Largest Precious Metals Exchange Could Experience Future Struggles</title>
		<link>http://goldenstatemint.com/blog/2012/07/30/largest-precious-metals-exchange-could-experience-future-struggles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-precious-metals-exchange-could-experience-future-struggles</link>
		<comments>http://goldenstatemint.com/blog/2012/07/30/largest-precious-metals-exchange-could-experience-future-struggles/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:44:36 +0000</pubDate>
		<dc:creator>Golden State Mint</dc:creator>
				<category><![CDATA[International Silver]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international gold]]></category>
		<category><![CDATA[international silver]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=1381</guid>
		<description><![CDATA[MCX, otherwise known as the Multi-Commodity Exchange of India was approved by India&#8217;s regulatory body in late 2003. The exchange deals in energy-related products, agricultural products and precious metals. Since its approval by the Securities and Exchange Board of India, &#8230; <a href="http://goldenstatemint.com/blog/2012/07/30/largest-precious-metals-exchange-could-experience-future-struggles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-720" src="http://goldenstatemint.com/blog/wp-content/uploads/2012/04/india-metals-taxes.jpg" alt="" width="197" height="132" />MCX, otherwise known as the Multi-Commodity Exchange of India was approved by India&#8217;s regulatory body in late 2003. The exchange deals in energy-related products, agricultural products and precious metals. Since its approval by the Securities and Exchange Board of India, the exchange has realized the majority of its trading value from only two precious metals. The exchange&#8217;s dependence on silver and gold has risen from around 50 percent in 2007 to near 65 percent by 2011.</p>
<p>The success of MCX has been shown by its domination of India&#8217;s <a href="http://www.goldenstatemint.com">silver and gold</a> markets at shares of 98.5 and 97.1 percent, respectively. Its overall market share has risen to 86 percent in 2011/2012. MCX has become the largest global silver and gold trading exchange.</p>
<p>Unfortunately, the very market that spurred the success of MCX could create issues for the sky-rocketing exchange in the coming years. A surge in international open interest, hedging, excessive volatility and rapidly changing customs and taxation requirements could challenge the steady revenue and sustained volumes that MCX has, thus far enjoyed.</p>
<p><a href="http://businesstoday.intoday.in/story/commodities-exchange-mcx-faces-challenges/1/186386.html" target="_blank">http://businesstoday.intoday.in/story/commodities-exchange-mcx-faces-challenges/1/186386.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldenstatemint.com/blog/2012/07/30/largest-precious-metals-exchange-could-experience-future-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Precious Metals Processing Plant Robbed in Ecuador</title>
		<link>http://goldenstatemint.com/blog/2012/07/30/canadian-precious-metals-processing-plant-robbed-in-ecuador/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-precious-metals-processing-plant-robbed-in-ecuador</link>
		<comments>http://goldenstatemint.com/blog/2012/07/30/canadian-precious-metals-processing-plant-robbed-in-ecuador/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:27:16 +0000</pubDate>
		<dc:creator>Golden State Mint</dc:creator>
				<category><![CDATA[International Silver]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[silver mining]]></category>
		<category><![CDATA[silver process plant]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=1374</guid>
		<description><![CDATA[Gunmen entered a precious metals processing plant in Ecuador&#8217;s El Oro Province on the fourth Monday in July 2012. It is estimated that the robbers made off with approximately four-thousand ounces of silver and thirteen-hundred ounces of gold, in the &#8230; <a href="http://goldenstatemint.com/blog/2012/07/30/canadian-precious-metals-processing-plant-robbed-in-ecuador/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1376" src="http://goldenstatemint.com/blog/wp-content/uploads/2012/07/el-oro-ecuador-silver-gold-robbery.jpg" alt="" width="200" height="215" />Gunmen entered a precious metals processing plant in Ecuador&#8217;s El Oro Province on the fourth Monday in July 2012. It is estimated that the robbers made off with approximately four-thousand ounces of silver and thirteen-hundred ounces of gold, in the early morning heist. The stolen metal was in the form of bars, and was pilfered from the processing plant at the Zaruma Gold Project.</p>
<p>Although there were no serious injuries during the robbery, the stolen property is worth several million dollars at today&#8217;s precious metals prices. Police were on the scene as support was lent to employees involved in the incident. According to Robert Washer, CEO of the Canadian mining company, insurance claims have been filed in an attempt to recover the company&#8217;s losses. Dynasty&#8217;s production and liquidity could potentially be affected if the stolen bars are not recovered, or sufficient insurance compensation is not received in an appropriate time frame.</p>
<p>Dynasty Metals currently mines gold and silver at three different Ecuadorian projects. Security upgrades are being contemplated.</p>
<p><a href="http://www.mining.com/dynasty-metals-minerals-robbed-at-gunpoint/" target="_blank">http://www.mining.com/dynasty-metals-minerals-robbed-at-gunpoint/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldenstatemint.com/blog/2012/07/30/canadian-precious-metals-processing-plant-robbed-in-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ichimoku Analysis Shows Likely Precious Metals Uptrend</title>
		<link>http://goldenstatemint.com/blog/2012/07/25/ichimoku-analysis-shows-likely-precious-metals-uptrend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ichimoku-analysis-shows-likely-precious-metals-uptrend</link>
		<comments>http://goldenstatemint.com/blog/2012/07/25/ichimoku-analysis-shows-likely-precious-metals-uptrend/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:02:41 +0000</pubDate>
		<dc:creator>Golden State Mint</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[Ichimoku]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=1356</guid>
		<description><![CDATA[Ichimoku, meaning &#8220;one look&#8221; is a method of charting and analyzing market data that allows easy identification of resistance and support for various financial categories. The Ichimoku Hyo chart was created by Goichi Hosoda of Japan. The chart displays a &#8230; <a href="http://goldenstatemint.com/blog/2012/07/25/ichimoku-analysis-shows-likely-precious-metals-uptrend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldenstatemint.com/blog/wp-content/uploads/2012/07/bloomberg-price-chart.png"><img class="alignright size-thumbnail wp-image-1357" src="http://goldenstatemint.com/blog/wp-content/uploads/2012/07/bloomberg-price-chart-150x150.png" alt="" width="150" height="150" /></a>Ichimoku, meaning &#8220;one look&#8221; is a method of charting and analyzing market data that allows easy identification of resistance and support for various financial categories. The Ichimoku Hyo chart was created by Goichi Hosoda of Japan. The chart displays a market equilibrium analysis called Ichimoku Kinko Hyo, which is becoming increasingly popular in the west, due to its long-term accuracy.</p>
<p>Long-term price trending and momentum in the short-term are defined by the Ichimoku chart, in order to identify price objectives. The chart is developed by using prices at the midpoint and close of each trading day. This data creates a &#8220;pattern of signals&#8221; to generate a plot. The resulting chart uses twenty-six days into the past and future markets, and generates an analysis with current data.</p>
<p>Gold bullion and, consequently, little brother <a href="http://www.goldenstatemint.com/price-list.html">silver bullion</a> are currently attempting to break through their monthly support levels on the Ichimoku chart. The movement shown by this highly accurate method seems to bode well for a precious metals uptrend in the near future.</p>
<p><a href="http://www.resourceinvestor.com/2012/07/24/bullions-long-term-support-from-ichimoku-technical?page=2" target="_blank">http://www.resourceinvestor.com/2012/07/24/bullions-long-term-support-from-ichimoku-technical?page=2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldenstatemint.com/blog/2012/07/25/ichimoku-analysis-shows-likely-precious-metals-uptrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Nations Move Towards Precious-Metals-Backed Currencies</title>
		<link>http://goldenstatemint.com/blog/2012/07/25/world-nations-move-towards-precious-metals-backed-currencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-nations-move-towards-precious-metals-backed-currencies</link>
		<comments>http://goldenstatemint.com/blog/2012/07/25/world-nations-move-towards-precious-metals-backed-currencies/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 15:46:43 +0000</pubDate>
		<dc:creator>Golden State Mint</dc:creator>
				<category><![CDATA[International Silver]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=1354</guid>
		<description><![CDATA[Many global currencies are still associated with the United States dollar, relying on it to dictate their value. Substantial dollar devaluation is causing currencies pegged to the dollar to be undervalued, as well. The Chinese Yuan is one of these &#8230; <a href="http://goldenstatemint.com/blog/2012/07/25/world-nations-move-towards-precious-metals-backed-currencies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-692" src="http://goldenstatemint.com/blog/wp-content/uploads/2012/04/china-affects-silver-prices.jpg" alt="" width="197" height="131" />Many global currencies are still associated with the United States dollar, relying on it to dictate their value. Substantial dollar devaluation is causing currencies pegged to the dollar to be undervalued, as well. The Chinese Yuan is one of these currencies, but China appears to be moving towards accumulating hard assets in the form of precious metals. This movement is evidenced by the Chinese government&#8217;s push for private ownership of <a href="http://www.goldenstatemint.com/index.html">silver and gold</a>, in addition to its increase in production and import of precious metals.</p>
<p>Many believe that China cannot develop without the help of Western civilization, but China is not the only nation to begin movement away from the dollar. Other Asian countries, as well as African and South American economies have also shown signs of jumping ship. Should the trend continue, the US could find it increasingly difficult to continue its deficit lifestyle.</p>
<p>As China discretely amasses precious metals, while prices are low, the US continues to tout the dollar&#8217;s rise in global currency markets.</p>
<p><a href="http://www.silver-coin-investor.com/china-buy-precious-metals.html" target="_blank">http://www.silver-coin-investor.com/china-buy-precious-metals.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldenstatemint.com/blog/2012/07/25/world-nations-move-towards-precious-metals-backed-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavor Files Significantly Larger Reserve Estimates from Mexican Mine Acquisitions</title>
		<link>http://goldenstatemint.com/blog/2012/07/24/endeavor-files-significantly-larger-reserve-estimates-from-mexican-mine-acquisitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endeavor-files-significantly-larger-reserve-estimates-from-mexican-mine-acquisitions</link>
		<comments>http://goldenstatemint.com/blog/2012/07/24/endeavor-files-significantly-larger-reserve-estimates-from-mexican-mine-acquisitions/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:18:43 +0000</pubDate>
		<dc:creator>Golden State Mint</dc:creator>
				<category><![CDATA[International Silver]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[El Cubo mine]]></category>
		<category><![CDATA[Endeavor Silver]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[silver mining]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=1344</guid>
		<description><![CDATA[Early July found Canadian-based mining interest, Endeavor Silver, spending $200 million on the El Cubo mine. Adding the new Guanajuato state acquisition to another Mexican gold and silver exploration project allowed Endeavor to raise its silver reserve estimates by over &#8230; <a href="http://goldenstatemint.com/blog/2012/07/24/endeavor-files-significantly-larger-reserve-estimates-from-mexican-mine-acquisitions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://goldenstatemint.com/blog/wp-content/uploads/2012/07/canada-mexico-silver-mines.jpg" alt="" width="225" height="225" class="alignright size-full wp-image-1299" />Early July found Canadian-based mining interest, Endeavor Silver, spending $200 million on the El Cubo mine. Adding the new Guanajuato state acquisition to another Mexican gold and silver exploration project allowed Endeavor to raise its silver reserve estimates by over 40%. Endeavor&#8217;s &#8220;probable and proven reserve&#8221; has jumped to 23.85 million ounces.</p>
<p>Endeavor explained that more conservative parameters were used for estimating metals at its Bolanitos and Guanacevi mine reserves. The updated reserve estimate also climbed, since less ore at higher grades was realized at AuRico Gold, the Mexican subsidiary of Endeavor. Other reasons for the considerably greater reserve estimates were removal of an expired lease at the Las Torres mine and conversion of lower grade, open-pit resources at Delores-Capulin.</p>
<p>New reserve and resource computations raised Endeavor gold estimates a staggering 166%, a portion of which is located at El Cubo. The new reserve and resource statement was filed in mid-July, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldenstatemint.com/blog/2012/07/24/endeavor-files-significantly-larger-reserve-estimates-from-mexican-mine-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Exchange Begins Trade in Ten Ounce Silver Futures</title>
		<link>http://goldenstatemint.com/blog/2012/07/23/pakistan-exchange-begins-trade-in-ten-ounce-silver-futures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pakistan-exchange-begins-trade-in-ten-ounce-silver-futures</link>
		<comments>http://goldenstatemint.com/blog/2012/07/23/pakistan-exchange-begins-trade-in-ten-ounce-silver-futures/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 16:06:24 +0000</pubDate>
		<dc:creator>Golden State Mint</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[International Silver]]></category>
		<category><![CDATA[10 ounce silver]]></category>
		<category><![CDATA[10 oz silver]]></category>
		<category><![CDATA[international silver]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=1337</guid>
		<description><![CDATA[The Pakistan Mercantile Exchange has received approval from the country&#8217;s Securities and Exchange Commission to begin trading in small ten ounce silver contracts. The program allows the contracts, which are in ten Troy Ounce Trading Units to be quoted in &#8230; <a href="http://goldenstatemint.com/blog/2012/07/23/pakistan-exchange-begins-trade-in-ten-ounce-silver-futures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1338" src="http://goldenstatemint.com/blog/wp-content/uploads/2012/07/pakistan.jpg" alt="" width="240" height="192" />The Pakistan Mercantile Exchange has received approval from the country&#8217;s Securities and Exchange Commission to begin trading in small <a href="http://www.goldenstatemint.com/mint-products.html">ten ounce silver</a> contracts. The program allows the contracts, which are in ten Troy Ounce Trading Units to be quoted in US dollars, while margins and P/L are expressed in rupees. The contracts allow small silver buyers and sellers greater hedging and investment alternatives. Prior to approval of the new silver contracts, silver futures in Pakistan were only offered in lots of one-hundred or five-hundred ounces.</p>
<p>Pakistan Mercantile Exchange Chief Business Officer, Mansoor Ali, says the smaller contracts allow more participants to enter the Pakistan precious metals market. The characteristic volatility of silver can be partially mitigated by inducement of novice investors to understand the silver market, before purchasing larger contracts. Small-time investors are expected to take the opportunity to expand their investment portfolios with the addition of the new silver futures product.</p>
<p>Trading has been active in the first days after introduction of the ten ounce contract.</p>
<p><a href="http://www.bullionstreet.com/news/pakistan-silver-contracts-a-success-with-small-investors/2335" target="_blank">http://www.bullionstreet.com/news/pakistan-silver-contracts-a-success-with-small-investors/2335</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldenstatemint.com/blog/2012/07/23/pakistan-exchange-begins-trade-in-ten-ounce-silver-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peregrine Financial&#8217;s Precious Metals Assets Seized in Fraud Investigation</title>
		<link>http://goldenstatemint.com/blog/2012/07/23/peregrine-financials-precious-metals-assets-seized-in-fraud-investigation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peregrine-financials-precious-metals-assets-seized-in-fraud-investigation</link>
		<comments>http://goldenstatemint.com/blog/2012/07/23/peregrine-financials-precious-metals-assets-seized-in-fraud-investigation/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 14:10:29 +0000</pubDate>
		<dc:creator>Golden State Mint</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Peregrine Financial]]></category>
		<category><![CDATA[PFG]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Russell Wasendorf]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver seizure]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=1334</guid>
		<description><![CDATA[Russell Wasendorf, CEO of Peregrine Financial Group was arrested for fraud in mid-July 2012. The chief executive was taken into custody after confessing to altering bank statements to cover up a $200 million shortfall in his futures brokerage. The fraud &#8230; <a href="http://goldenstatemint.com/blog/2012/07/23/peregrine-financials-precious-metals-assets-seized-in-fraud-investigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1335" src="http://goldenstatemint.com/blog/wp-content/uploads/2012/07/silver-seizure.jpg" alt="" width="273" height="184" />Russell Wasendorf, CEO of Peregrine Financial Group was arrested for fraud in mid-July 2012. The chief executive was taken into custody after confessing to altering bank statements to cover up a $200 million shortfall in his futures brokerage. The fraud went on for twenty years.</p>
<p>Liquid operating accounts assets at the brokerage are estimated at approximately $24 million. Customer account balances, although undisclosed, will not cover investor losses. Peregrine operated PFG Precious Metals Inc., which sold gold, platinum and silver coins to international investors. A privately owned New Zealand mint also created novelties to be sold by PFG.</p>
<p>Among assets seized in the FBI probe were a four-coin SpongeBob Squarepants set minted by NZ Mint of New Zealand. The coins were stored at the firm&#8217;s Cedar Falls, Iowa vault where they were found in a &#8220;distinctive treasure chest,&#8221; displaying the NZ Mint logo alongside that of PFG Best. The mint disclosed that they were paid in full by the purchaser.</p>
<p><a href="http:www.bullionstreet.com/news/fbi-seizes-kiwi-spongebob-coins/2375" target="_blank">http:www.bullionstreet.com/news/fbi-seizes-kiwi-spongebob-coins/2375</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldenstatemint.com/blog/2012/07/23/peregrine-financials-precious-metals-assets-seized-in-fraud-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Alternative Energy Search May Lead to Silver Price Rebound</title>
		<link>http://goldenstatemint.com/blog/2012/07/20/japans-alternative-energy-search-may-lead-to-silver-price-rebound/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japans-alternative-energy-search-may-lead-to-silver-price-rebound</link>
		<comments>http://goldenstatemint.com/blog/2012/07/20/japans-alternative-energy-search-may-lead-to-silver-price-rebound/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:06:44 +0000</pubDate>
		<dc:creator>Golden State Mint</dc:creator>
				<category><![CDATA[International Silver]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[international silver]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=1325</guid>
		<description><![CDATA[Since the advent of the Fukashima nuclear power plant disaster, Japan has shied away from nuclear energy options. In an effort to replace nuclear power generation plans, Japan is actively seeking green alternatives to nuclear energy generation. Solar energy seems &#8230; <a href="http://goldenstatemint.com/blog/2012/07/20/japans-alternative-energy-search-may-lead-to-silver-price-rebound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1327" src="http://goldenstatemint.com/blog/wp-content/uploads/2012/07/japanese-silver.jpg" alt="" width="259" height="172" />Since the advent of the Fukashima nuclear power plant disaster, Japan has shied away from nuclear energy options. In an effort to replace nuclear power generation plans, Japan is actively seeking green alternatives to nuclear energy generation. Solar energy seems to be the most viable current answer.</p>
<p>As the island nation considers its energy options, Japan has set a price for solar energy that is fully three-fold the cost of power produced by conventional methods. Estimates by Bloomberg indicate that the new tariff is capable of generating nearly ten billion dollars in solar investment. China ranks first, in global solar investment, with Germany in second place.</p>
<p>The effect the increased Japanese tariff will have on <a title="Low Silver Prices Driven by Industrial Interest Derivative Purchases" href="http://goldenstatemint.com/blog/2012/06/21/low-silver-prices-driven-by-industrial-interest-derivative-purchases/">worldwide silver demand</a> and consumption could be significant. As the use of silver in solar applications surges, greater industrial demand leaves silver valuations poised for rebound.</p>
<p><a href="http://www.silverstrategies.com/story.aspx?local=0&amp;id=34690" target="_blank">http://www.silverstrategies.com/story.aspx?local=0&amp;id=34690</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldenstatemint.com/blog/2012/07/20/japans-alternative-energy-search-may-lead-to-silver-price-rebound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Found Off Irish Coast Belongs to British Government</title>
		<link>http://goldenstatemint.com/blog/2012/07/20/silver-found-off-irish-coast-belongs-to-british-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-found-off-irish-coast-belongs-to-british-government</link>
		<comments>http://goldenstatemint.com/blog/2012/07/20/silver-found-off-irish-coast-belongs-to-british-government/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:14:09 +0000</pubDate>
		<dc:creator>Golden State Mint</dc:creator>
				<category><![CDATA[Historical Silver]]></category>
		<category><![CDATA[International Silver]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Odyssey]]></category>
		<category><![CDATA[shipwreck]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=1322</guid>
		<description><![CDATA[Odyssey Marine Exploration recently embarked on the deepest underwater salvage mission it has ever undertaken. The Odyssey vessel, SS Gairsoppa recovered nearly 1.5 million ounces of silver, approximately 5 kilometers beneath the Atlantic. The silver hoard was also the heaviest &#8230; <a href="http://goldenstatemint.com/blog/2012/07/20/silver-found-off-irish-coast-belongs-to-british-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1323" src="http://goldenstatemint.com/blog/wp-content/uploads/2012/07/uk-silver.jpg" alt="" width="225" height="225" />Odyssey Marine Exploration recently embarked on the deepest underwater salvage mission it has ever undertaken. The Odyssey vessel, SS Gairsoppa recovered nearly 1.5 million ounces of silver, approximately 5 kilometers beneath the Atlantic. The silver hoard was also the heaviest ever brought up from the ocean floor by the underwater exploration company.</p>
<p>According to the Daily Telegraph, the ship sunk after being torpedoed by the Germans in February 1941. The government of the United Kingdom still owns the loot, which originally set to sea as a result of the War Risk Insurance Program. Research conducted by Odyssey Marine indicates that there was nearly five times the amount of silver aboard the vessel, as the amount currently recovered. Little tarnish was evident as the silver was dredged from the ocean floor, reminding weary, present day investors of the resilience of the precious metal.</p>
<p>Odyssey expects to recover an additional 600,000 ounces, approximately 160 kilometers from the hoard. Television documentaries are planned about the Odyssey’s treasure hunting voyages.</p>
<p><a href="http://www.silverseek.com/commentary/38m-silver-hoard-removed-world-war-ii-shipwreck-coat-ireland" target="_blank">http://www.silverseek.com/commentary/38m-silver-hoard-removed-world-war-ii-shipwreck-coat-ireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldenstatemint.com/blog/2012/07/20/silver-found-off-irish-coast-belongs-to-british-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
