<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden State Mint Blog</title>
	<atom:link href="http://goldenstatemint.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldenstatemint.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 13:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dubai Precious Metals Conference Cites Interest Rate Fluctuation as Silver and Gold Price Impetus</title>
		<link>http://goldenstatemint.com/blog/2012/05/10/dubai-precious-metals-conference-cites-interest-rate-fluctuation-as-silver-and-gold-price-impetus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dubai-precious-metals-conference-cites-interest-rate-fluctuation-as-silver-and-gold-price-impetus</link>
		<comments>http://goldenstatemint.com/blog/2012/05/10/dubai-precious-metals-conference-cites-interest-rate-fluctuation-as-silver-and-gold-price-impetus/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:10:56 +0000</pubDate>
		<dc:creator>GSM</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Imports/Exports]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=869</guid>
		<description><![CDATA[Describing the potential for higher interest rates as &#8220;the real black swan event&#8221; to occur after the advent of US presidential elections, Dr. Paul Walker believes that investor&#8217;s precious metals enthusiasm is waning. A consultant at GFMS Thomason Reuters, Dr. &#8230; <a href="http://goldenstatemint.com/blog/2012/05/10/dubai-precious-metals-conference-cites-interest-rate-fluctuation-as-silver-and-gold-price-impetus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldenstatemint.com/blog/2012/05/10/dubai-precious-metals-conference-cites-interest-rate-fluctuation-as-silver-and-gold-price-impetus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Those Who Failed to Invest in Precious Metals Missed the Boat?</title>
		<link>http://goldenstatemint.com/blog/2012/05/10/have-those-who-failed-to-invest-in-precious-metals-missed-the-boat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-those-who-failed-to-invest-in-precious-metals-missed-the-boat</link>
		<comments>http://goldenstatemint.com/blog/2012/05/10/have-those-who-failed-to-invest-in-precious-metals-missed-the-boat/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:06:54 +0000</pubDate>
		<dc:creator>GSM</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[investing in silver]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=866</guid>
		<description><![CDATA[With gold and silver portfolio gains approaching eighty percent in the last four years, many previously skittish investors are still sitting on the sidelines. In comparison, stock and bond investors, even savvy ones, like Warren Buffett, have mostly flat-lined over &#8230; <a href="http://goldenstatemint.com/blog/2012/05/10/have-those-who-failed-to-invest-in-precious-metals-missed-the-boat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldenstatemint.com/blog/2012/05/10/have-those-who-failed-to-invest-in-precious-metals-missed-the-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China May Dominate Precious Metals Markets in the Coming Years</title>
		<link>http://goldenstatemint.com/blog/2012/05/09/china-may-dominate-precious-metals-markets-in-the-coming-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-may-dominate-precious-metals-markets-in-the-coming-years</link>
		<comments>http://goldenstatemint.com/blog/2012/05/09/china-may-dominate-precious-metals-markets-in-the-coming-years/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:53:12 +0000</pubDate>
		<dc:creator>GSM</dc:creator>
				<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Imports/Exports]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SILVER MARKET MANIPULATION]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=857</guid>
		<description><![CDATA[This week, Shanghai, China becomes a new market for silver futures trading. China is already a major global gold market player. Many believe that Chinese influence may even put a damper on silver&#8217;s well-known price volatility, and devise an end &#8230; <a href="http://goldenstatemint.com/blog/2012/05/09/china-may-dominate-precious-metals-markets-in-the-coming-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldenstatemint.com/blog/2012/05/09/china-may-dominate-precious-metals-markets-in-the-coming-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Catalyst May Eventually Replace Chlorine for Water Purification Use</title>
		<link>http://goldenstatemint.com/blog/2012/05/09/silver-catalyst-may-eventually-replace-chlorine-for-water-purification-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-catalyst-may-eventually-replace-chlorine-for-water-purification-use</link>
		<comments>http://goldenstatemint.com/blog/2012/05/09/silver-catalyst-may-eventually-replace-chlorine-for-water-purification-use/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:51:33 +0000</pubDate>
		<dc:creator>GSM</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[IONIC SILVER]]></category>
		<category><![CDATA[silver replaces chlorine]]></category>
		<category><![CDATA[uses for silver]]></category>
		<category><![CDATA[water purification]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=859</guid>
		<description><![CDATA[Pool water and drinking water have been purified with ionic silver for many years. Silver is well known to provide effective treatment against the growth of bacteria, and other harmful organisms. Most water purifiers sold in the United States contain &#8230; <a href="http://goldenstatemint.com/blog/2012/05/09/silver-catalyst-may-eventually-replace-chlorine-for-water-purification-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldenstatemint.com/blog/2012/05/09/silver-catalyst-may-eventually-replace-chlorine-for-water-purification-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Occurence and Mining Methods</title>
		<link>http://goldenstatemint.com/blog/2012/05/07/silver-occurence-and-mining-methods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-occurence-and-mining-methods</link>
		<comments>http://goldenstatemint.com/blog/2012/05/07/silver-occurence-and-mining-methods/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:19:04 +0000</pubDate>
		<dc:creator>GSM</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver deposits]]></category>
		<category><![CDATA[silver mining]]></category>
		<category><![CDATA[silver ore]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=847</guid>
		<description><![CDATA[The rarity of silver is expressed by its occurrence in igneous rock of just 0.07 parts per million. The potential of a silver deposit is evaluated by determining the amount of metal it contains. Silver is rarely found alone in &#8230; <a href="http://goldenstatemint.com/blog/2012/05/07/silver-occurence-and-mining-methods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldenstatemint.com/blog/2012/05/07/silver-occurence-and-mining-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Two Silver Producers Overtaken by Polish Copper Mining Company in 2011</title>
		<link>http://goldenstatemint.com/blog/2012/05/07/top-two-silver-producers-overtaken-by-polish-copper-mining-company-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-two-silver-producers-overtaken-by-polish-copper-mining-company-in-2011</link>
		<comments>http://goldenstatemint.com/blog/2012/05/07/top-two-silver-producers-overtaken-by-polish-copper-mining-company-in-2011/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:43:53 +0000</pubDate>
		<dc:creator>GSM</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver mines]]></category>
		<category><![CDATA[silver mining]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=850</guid>
		<description><![CDATA[Australia&#8217;s Cannington mine was the world&#8217;s largest silver producer, prior to 2011. Fresnillo PLC controls a number of both gold and silver mining operations and owns the Fresnillo mine, the world&#8217;s second largest silver producer. 2011 saw silver ore grades &#8230; <a href="http://goldenstatemint.com/blog/2012/05/07/top-two-silver-producers-overtaken-by-polish-copper-mining-company-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldenstatemint.com/blog/2012/05/07/top-two-silver-producers-overtaken-by-polish-copper-mining-company-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses and Consumers Seize Opportunities in Silver Scrap Recycling</title>
		<link>http://goldenstatemint.com/blog/2012/05/02/businesses-and-consumers-seize-opportunities-in-silver-scrap-recycling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businesses-and-consumers-seize-opportunities-in-silver-scrap-recycling</link>
		<comments>http://goldenstatemint.com/blog/2012/05/02/businesses-and-consumers-seize-opportunities-in-silver-scrap-recycling/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:18:51 +0000</pubDate>
		<dc:creator>GSM</dc:creator>
				<category><![CDATA[Buy Silver]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[junk silver]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[scrap silver]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=841</guid>
		<description><![CDATA[According to the most recent edition of the Thomason Reuters GFMS World Silver Survey, increases in the scrap silver supply have been noted in both 2010 and 2011. The report further indicates that the silver supply produced in 2011 contained &#8230; <a href="http://goldenstatemint.com/blog/2012/05/02/businesses-and-consumers-seize-opportunities-in-silver-scrap-recycling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldenstatemint.com/blog/2012/05/02/businesses-and-consumers-seize-opportunities-in-silver-scrap-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Silver Likely To Experience Extreme Valuation Increases In The Coming Years?</title>
		<link>http://goldenstatemint.com/blog/2012/05/01/is-silver-likely-to-experience-extreme-valuation-increases-in-the-coming-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-silver-likely-to-experience-extreme-valuation-increases-in-the-coming-years</link>
		<comments>http://goldenstatemint.com/blog/2012/05/01/is-silver-likely-to-experience-extreme-valuation-increases-in-the-coming-years/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:26:45 +0000</pubDate>
		<dc:creator>GSM</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[reverse bubble]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=837</guid>
		<description><![CDATA[As the year 2008 drew to a close, the price of silver futures plunged to new lows, falling to under ten dollars per ounce. During this brief time period, silver futures were valued at less than what it cost miners &#8230; <a href="http://goldenstatemint.com/blog/2012/05/01/is-silver-likely-to-experience-extreme-valuation-increases-in-the-coming-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldenstatemint.com/blog/2012/05/01/is-silver-likely-to-experience-extreme-valuation-increases-in-the-coming-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic 2011 Average Annual Silver Price Marks Volatile 2011</title>
		<link>http://goldenstatemint.com/blog/2012/05/01/historic-2011-average-annual-silver-price-marks-volatile-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=historic-2011-average-annual-silver-price-marks-volatile-2011</link>
		<comments>http://goldenstatemint.com/blog/2012/05/01/historic-2011-average-annual-silver-price-marks-volatile-2011/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:32:58 +0000</pubDate>
		<dc:creator>GSM</dc:creator>
				<category><![CDATA[Historical Silver]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[average silver price]]></category>
		<category><![CDATA[historical silver price]]></category>
		<category><![CDATA[silver demand]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=835</guid>
		<description><![CDATA[The average 2011 silver price was $35.12, a result of increased investor enthusiasm and higher fabrication demand. Silver&#8217;s record price reflected fabrication demand at the second greatest level since the turn of the millennium. The 2011 record was more than &#8230; <a href="http://goldenstatemint.com/blog/2012/05/01/historic-2011-average-annual-silver-price-marks-volatile-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldenstatemint.com/blog/2012/05/01/historic-2011-average-annual-silver-price-marks-volatile-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Market Manipulation: The Hunt Brothers Story, Part II</title>
		<link>http://goldenstatemint.com/blog/2012/04/27/silver-market-manipulation-the-hunt-brothers-story-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silver-market-manipulation-the-hunt-brothers-story-part-ii</link>
		<comments>http://goldenstatemint.com/blog/2012/04/27/silver-market-manipulation-the-hunt-brothers-story-part-ii/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:50:36 +0000</pubDate>
		<dc:creator>GSM</dc:creator>
				<category><![CDATA[Historical Silver]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[SILVER MARKET MANIPULATION]]></category>

		<guid isPermaLink="false">http://goldenstatemint.com/blog/?p=829</guid>
		<description><![CDATA[As the Hunt brothers continued to take deliveries of silver, they generated billions of dollars in silver demand which inflated silver&#8217;s value to more than fifty dollars per ounce. The siblings even borrowed against their solid reputation to take out &#8230; <a href="http://goldenstatemint.com/blog/2012/04/27/silver-market-manipulation-the-hunt-brothers-story-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://goldenstatemint.com/blog/2012/04/27/silver-market-manipulation-the-hunt-brothers-story-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

